Apartment 1
One-BedroomThis apartment consists of 1 living room, 1 separate bedroom and 1 bathroom with a bath and free toiletries. In the fully equipped kitchen, guests will find a stovetop, a refrigerator, kitchenware and more. The unit offers one king-size bed for two persons and a sofa bed.
In your private kitchen: Refrigerator, Tea/Coffee Maker, Toaster, Dining Table, Microwave, Electric Kettle, Stovetop, Dining Area
In your private bathroom: Free toiletries, Hairdryer, Towels, Bathtub or shower
Apartment Facilities: Ironing Facilities, TV, Free Parking, Carbon monoxide detector, Safe Deposit Box, Cleaning Products, Mosquito Net, Wardrobe or closet, Access to the barbecue in the garden
Starting From
€ 139
Per Night
Amenities
Availability Calendar
Available
Not Available
| November 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |

